
ASCII Diag mode

F3 T>/

F3 T>V1
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
           0      0      0     0  0     0   0      0     0        A            0
       7AE8A      1      1   158  5   12C   0    158   12D    BF021        7AE8B
       7AFEE      1      2   159  5   105   0    159   106    BF3A7        7AFF0
       7B151      2      4   15A  5    DD   0    15A    DF    BF717        7B155
       7B2B4      1      5   15B  5    B6   0    15B    B7    BEE23        7B2B9
       7B418      1      6   15C  5    8F   0    15C    90    BF1D9        7B41E
       9AEC1      1      7   123  3    4E   0    123    4F    5CFFA        9AEC8
       9B02E      2      9   124  3    25   0    124    27    5D4F3        9B037
       9B332      1      A   125  3   194   0    125   195    5CC38        9B33C
       9B4A0      1      B   126  3   16C   0    126   16D    5D0EA        9B4AB
       9B60D      2      D   127  3   143   0    127   145    5D5E3        9B61A
      1312E4     17     24   269  4    12   0    269    29    16747       131308
      131312     26     4A   269  4    40   0    269    7D    58837       13135C
      131355      1     4B   269  4    83   0    269    C1    8DF97       1313A0
      1313C3      1     4C   269  4    F1   0    269   130    E541D       13140F
      1313CC      7     53   26A  4     0   0    26A     7    142AD       13141F
      1313DB      3     56   26A  4     F   0    26A    19    2251D       131431
      1313FB     1B     71   26A  4    2F   0    26A    54    50B71       13146C
      13DC2E      1     72   1D8  5    A1   0    1D8    A2    F2CE4       13DCA0
      13DD92      1     73   1D7  5    7A   0    1D7    7B    F3054       13DE05
      13DEF5      2     75   1D6  5    52   0    1D6    54    F33DA       13DF6A
      13E058      1     76   1D5  5    2B   0    1D5    2C    F2B17       13E0CE
      13E1BC      1     77   1D4  5     4   0    1D4     5    F2E9C       13E233
      157A17    18C    203   308  5     0   0    308     0    345C0       157C1A
      1630A6      2    205   2C4  4    3C   0    2C4    3E    10F99       1632AB
      1631BE      2    207   2C3  4    1D   0    2C3    1F    1108D       1633C5
      163410      1    208   2C1  4     0   0    2C1     0    298C4       163618
      163528      2    20A   2C1  4   118   0    2C1   11A    10EE5       163732
      163640      2    20C   2C0  4    F9   0    2C0    FB    10FF3       16384C
      1980A2      1    20D   28A  1   140   0    28A   141    1148D       1982AF
      198217      1    20E   28B  1   117   0    28B   118    116E5       198425
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      19838B      2    210   28C  1    ED   0    28C    EF    1190D       19859B
      1984FF      1    211   28D  1    C4   0    28D    C5    10EB9       198710
      198674      1    212   28E  1    9B   0    28E    9C    110E2       198886
      210954    18C    39E   39E  5     0   0    39E     0    B02B3       210CF2
      2F1F38    18C    52A   4CF  5     0   0    4CF     0    A8C6F       2F2462
      4DE5DE      5    52F   98F  2    EC   0    98F    F1     B4D0       4DEB0D
      4DE728      5    534   98E  2    C7   0    98E    CC     B3A6       4DEC5C
      4DE872      5    539   98D  2    A2   0    98D    A7     B27C       4DEDAB
      4DE9BC      5    53E   98C  2    7D   0    98C    82     B152       4DEEFA
      53B36D      5    543   990  2    E7   0    990    EC     B6D8       53B8B0
      53B4B7      5    548   991  2    C2   0    991    C7     B5AE       53B9FF
      53B601      5    54D   992  2    9D   0    992    A2     B484       53BB4E
      53B74B      5    552   993  2    78   0    993    7D     B35A       53BC9D
      53B895      5    557   994  2    53   0    994    58     B233       53BDEC
      53B9DF      5    55C   995  2    2E   0    995    33     B109       53BF3B
      53BB29      6    562   996  2     9   0    996     F     BC56       53C08B
      53BDE6      6    568   997  2   158   0    997   15E     BB2C       53C34E
      53BF2F      6    56E   998  2   133   0    998   139     BA02       53C49D
      53C078      6    574   999  2   10E   0    999   114     B897       53C5EC
      53C1C1      6    57A   99A  2    E9   0    99A    EF     B76D       53C73B
      53C30B      5    57F   99B  2    C5   0    99B    CA     B643       53C88A
      53C455      5    584   99C  2    A0   0    99C    A5     B519       53C9D9
      53C59F      5    589   99D  2    7B   0    99D    80     B3EF       53CB28
      53C6E9      5    58E   99E  2    56   0    99E    5B     B2C8       53CC77
      5BF8D8      1    58F   ACD  2    A6   0    ACD    A7    212BA       5BFE67
      5BFA26      2    591   ACC  2    81   0    ACC    83    21E07       5BFFB7
      5BFB73      2    593   ACB  2    5C   0    ACB    5E    21CDD       5C0106
      5BFCC1      1    594   ACA  2    38   0    ACA    39    21BB6       5C0255
      5BFE0F      1    595   AC9  2    13   0    AC9    14    21A8C       5C03A4
      615D8C      1    596   B3A  2    59   0    B3A    5A    E30DB       616322
      615EDA      2    598   B3B  2    34   0    B3B    36    E3C6C       616472
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      616027      2    59A   B3C  2     F   0    B3C    11    E3B42       6165C1
      6162E8      2    59C   B3D  2   15E   0    B3D   160    E39D4       616884
      616436      1    59D   B3E  2   13A   0    B3E   13B    E38AA       6169D3
      648E49    18C    729   B77  5     0   0    B77     0    86487       649572
      64D889    18C    8B5   B46  5     0   0    B46     0    5B2A5       64E13E
      7110A9      1    8B6   B22  3   139   0    B22   13A    BABBE       71195F
      711216      1    8B7   B21  3   110   0    B21   111    BA43B       711ACD
      73F3D7    18C    A43   D75  5     0   0    D75     0    2CF7C       73FE1A
      74475F    18C    BCF   DAC  5     0   0    DAC     0    BAA3E       74532E
      759CF0      1    BD0   BEA  3    E5   0    BEA    E6    BDE6D       75A8C0
      759E5E      1    BD1   BEB  3    BD   0    BEB    BE    BE365       75AA2F
      759FCB      2    BD3   BEC  3    94   0    BEC    96    BE817       75AB9E
      75A138      1    BD4   BED  3    6C   0    BED    6D    BE04D       75AD0C
      75A2A6      1    BD5   BEE  3    44   0    BEE    45    BE546       75AE7B
      75A413      1    BD6   BEF  3    1B   0    BEF    1C    BDD7C       75AFE9
      75A718      1    BD7   BF0  3   18A   0    BF0   18B    BE185       75B2EF
      75A886      1    BD8   BF1  3   162   0    BF1   163    BE637       75B45E
      75A9F3      1    BD9   BF2  3   139   0    BF2   13A    BDE6D       75B5CC
      75AB61      1    BDA   BF3  3   111   0    BF3   112    BE365       75B73B
      75ACCF      1    BDB   BF4  3    E9   0    BF4    EA    BE817       75B8AA
      75AE3C      1    BDC   BF5  3    C0   0    BF5    C1    BE04D       75BA18
      75AFAA      1    BDD   BF6  3    98   0    BF6    99    BE546       75BB87
      75B117      1    BDE   BF7  3    6F   0    BF7    70    BDD7C       75BCF5
      75B285      1    BDF   BF8  3    47   0    BF8    48    BE275       75BE64
      75B3F3      1    BE0   BF9  3    1F   0    BF9    20    BE727       75BFD3
      75B6F7      1    BE1   BFA  3   18D   0    BFA   18E    BDE6D       75C2D8
      75B865      1    BE2   BFB  3   165   0    BFB   166    BE365       75C447
      75B9D3      1    BE3   BFC  3   13D   0    BFC   13E    BE817       75C5B6
      78FD82      1    BE4   E42  0   14D   0    E42   14E    D7408       790966
      78FED7      1    BE5   E41  0   127   0    E41   128    D709B       790ABC
      79002D      1    BE6   E40  0   102   0    E40   103    D79A8       790C13
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      790182      1    BE7   E3F  0    DC   0    E3F    DD    D75F7       790D69
      7902D7      1    BE8   E3E  0    B6   0    E3E    B7    D728A       790EBF
      79042C      2    BEA   E3D  0    90   0    E3D    92    D7B94       791016
      7BA4D6      1    BEB   D1A  1    D5   0    D1A    D6    8B538       7BB0C1
      7BA64B      1    BEC   D19  1    AC   0    D19    AD    8B7A9       7BB237
      7BA7BF      2    BEE   D18  1    82   0    D18    84    8B9D2       7BB3AD
      7BA933      1    BEF   D17  1    59   0    D17    5A    8AF7E       7BB522
      7BAAA8      1    BF0   D16  1    30   0    D16    31    8B1A7       7BB698
      812006    18C    D7C   EBE  5     0   0    EBE     0    4A88C       812D82
      82C30C    139    EB5   FF0  4     0   0    FF0     0    98028       82D1C1
      8349CD    197   104C   D63  3     0   0    D63     0    9259E       835A19
      84FA20    174   11C0   F56  2     0   0    F56     0   115824       850BE0
      858D2F    19F   135F   D8A  1     0   0    D8A     0    E148D       85A08E
      864995      1   1360   DFE  1    5A   0    DFE    5B    88857       865CF5
      864B09      2   1362   DFF  1    30   0    DFF    32    88A80       865E6B
      864C7D      1   1363   E00  1     7   0    E00     8    8802C       865FE0
      864F91      1   1364   E01  1   17D   0    E01   17E    88194       8662F5
      865106      1   1365   E02  1   154   0    E02   155    88405       86646B
      874803    17C   14E1   F56  0     0   0    F56     0    54A12       875CE4
      9012D2      1   14E2  11C9  4    FF   0   11C9   100    E234B       9027B4
      9013EB      1   14E3  11C8  4    E0   0   11C8    E1    E2459       9028CE
      901504      1   14E4  11C7  4    C1   0   11C7    C2    E258B       9029E8
      90161D      1   14E5  11C6  4    A2   0   11C6    A3    E267F       902B02
      901736      1   14E6  11C5  4    83   0   11C5    84    E278D       902C1C
      90184F      1   14E7  11C4  4    64   0   11C4    65    E2881       902D36
      9066EC      1   14E8  1184  4    C2   0   1184    C3    8C1F7       907BD4
      906805      1   14E9  1183  4    A3   0   1183    A4    8C2EB       907CEE
      90691E      1   14EA  1182  4    84   0   1182    85    8C3F9       907E08
      906A37      1   14EB  1181  4    65   0   1181    66    8C52B       907F22
      906B50      1   14EC  1180  4    46   0   1180    47    8C61F       90803C
      906C69      1   14ED  117F  4    27   0   117F    28    8C72D       908156
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      942033      1   14EE  116B  0    EC   0   116B    ED    FDF9F       943521
      942188      2   14F0  116A  0    C6   0   116A    C8    FE8A9       943678
      9422DD      1   14F1  1169  0    A1   0   1169    A2    FE4F8       9437CE
      942432      1   14F2  1168  0    7B   0   1168    7C    FE18B       943924
      942587      1   14F3  1167  0    55   0   1167    56    FDE22       943A7A
      9ABE47      2   14F5  119B  5    88   0   119B    8A    ED888       9AD33C
      9BEE26      1   14F6  119C  5   139   0   119C   13A    ECEAD       9C031C
      9BEF8A      1   14F7  119D  5   112   0   119D   113    ED264       9C0481
      9BF0EE      1   14F8  119E  5    EB   0   119E    EC    ED5E9       9C05E6
      9BF251      2   14FA  119F  5    C3   0   119F    C5    ED96F       9C074B
      B60F64    18C   1686  148B  5     0   0   148B     0    57783       B625EA
      B82B40    18C   1812  1566  5     0   0   1566     0    231CC       B84352
      C4F178    18C   199E  166C  5     0   0   166C     0    AE522       C50B16
      C5BA90    18C   1B2A  16EF  5     0   0   16EF     0    AD16C       C5D5BA
      CBF0A5      2   1B2C  1848  0    6B   0   1848    6D   126FF6       CC0BD1
      CBF1FA      1   1B2D  1849  0    46   0   1849    47   126C89       CC0D27
      CBF34F      1   1B2E  184A  0    20   0   184A    21   1268D8       CC0E7D
      CBF620      2   1B30  184B  0   176   0   184B   178   126F51       CC1150
      CBF775      1   1B31  184C  0   151   0   184C   152   126BE4       CC12A6
      D4AF34      1   1B32  15C2  3     3   0   15C2     4    4AB6B       D4CA66
      D4B239      1   1B33  15C3  3   172   0   15C3   173    4AF74       D4CD6C
      D4B3A6      2   1B35  15C4  3   149   0   15C4   14B    4B426       D4CEDB
      D61122      1   1B36  1916  2   10F   0   1916   110   121630       D62C58
      D61270      1   1B37  1915  2    EA   0   1915    EB   121506       D62DA7
      D613BE      1   1B38  1914  2    C5   0   1914    C6   1213DC       D62EF6
      D6150C      1   1B39  1913  2    A0   0   1913    A1   1212B2       D63045
      D6165A      1   1B3A  1912  2    7B   0   1912    7C   121188       D63194
      D923D0      2   1B3C  19A1  0    4E   0   19A1    50     2654       D93F0C
      D92525      1   1B3D  19A2  0    29   0   19A2    2A     22A3       D94062
      D9267A      1   1B3E  19A3  0     3   0   19A3     4     1F39       D941B8
      D9294B      2   1B40  19A4  0   159   0   19A4   15B     256E       D9448B
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      D92AA0      1   1B41  19A5  0   134   0   19A5   135     2201       D945E1
      DAB362      1   1B42  16D9  1    2D   0   16D9    2E   12B698       DACEA4
      DAB4D7      1   1B43  16D8  1     4   0   16D8     5   12B909       DAD01A
      DAB7EB      1   1B44  16D7  1   17A   0   16D7   17B   12BA71       DAD32F
      DAB960      1   1B45  16D6  1   151   0   16D6   152   12BC9A       DAD4A5
      DABAD5      1   1B46  16D5  1   128   0   16D5   129   12BEC3       DAD61B
      DABC49      1   1B47  16D4  1    FE   0   16D4    FF   12B46F       DAD790
      DABDBE      1   1B48  16D3  1    D5   0   16D3    D6   12B698       DAD906
      DABF33      1   1B49  16D2  1    AC   0   16D2    AD   12B909       DADA7C
      DAC0A8      1   1B4A  16D1  1    83   0   16D1    84   12BB32       DADBF2
      DAC21D      1   1B4B  16D0  1    5A   0   16D0    5B   12BD5B       DADD68
      DAC392      1   1B4C  16CF  1    31   0   16CF    32   12BF84       DADEDE
      DAC506      1   1B4D  16CE  1     7   0   16CE     8   12B530       DAE053
      DAC81A      1   1B4E  16CD  1   17D   0   16CD   17E   12B698       DAE368
      E4C72D      1   1B4F  1790  1   157   0   1790   158    A31F4       E4E27C
      E4C8A2      1   1B50  1791  1   12E   0   1791   12F    A341D       E4E3F2
      E4CA17      1   1B51  1792  1   105   0   1792   106    A368E       E4E568
      E4CB8C      1   1B52  1793  1    DC   0   1793    DD    A38B7       E4E6DE
      E4CD01      1   1B53  1794  1    B3   0   1794    B4    A3AE0       E4E854
      E4CE75      1   1B54  1795  1    89   0   1795    8A    A308C       E4E9C9
      E4CFEA      1   1B55  1796  1    60   0   1796    61    A32B5       E4EB3F
      E4D15F      1   1B56  1797  1    37   0   1797    38    A350D       E4ECB5
      E4D2D4      1   1B57  1798  1     E   0   1798     F    A3735       E4EE2B
      E4D5E8      1   1B58  1799  1   184   0   1799   185    A38B7       E4F140
      E4D75D      1   1B59  179A  1   15B   0   179A   15C    A3AE0       E4F2B6
      E4D8D1      1   1B5A  179B  1   131   0   179B   132    A308C       E4F42B
      E4DA46      1   1B5B  179C  1   108   0   179C   109    A32B5       E4F5A1
      E4DBBB      1   1B5C  179D  1    DF   0   179D    E0    A350D       E4F717
      E4DD30      1   1B5D  179E  1    B6   0   179E    B7    A3735       E4F88D
      E4DEA5      1   1B5E  179F  1    8D   0   179F    8E    A395E       E4FA03
      E4E01A      1   1B5F  17A0  1    64   0   17A0    65    A3B87       E4FB79
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      E4E18E      1   1B60  17A1  1    3A   0   17A1    3B    A3133       E4FCEE
      E4E303      1   1B61  17A2  1    11   0   17A2    12    A335C       E4FE64
      E4E617      1   1B62  17A3  1   187   0   17A3   188    A350D       E50179
      E4E78C      1   1B63  17A4  1   15E   0   17A4   15F    A3735       E502EF
      E4E901      1   1B64  17A5  1   135   0   17A5   136    A395E       E50465
      E4EA76      1   1B65  17A6  1   10C   0   17A6   10D    A3B87       E505DB
      E4EBEA      1   1B66  17A7  1    E2   0   17A7    E3    A3133       E50750
      E4ED5F      1   1B67  17A8  1    B9   0   17A8    BA    A335C       E508C6
      E6FEE7      1   1B68  1B6B  0    7E   0   1B6B    7F    8265C       E71A4F
      E7003C      1   1B69  1B6C  0    58   0   1B6C    59    822AE       E71BA5
      E70191      1   1B6A  1B6D  0    32   0   1B6D    33    81F41       E71CFB
      E702E6      2   1B6C  1B6E  0     C   0   1B6E     E    8284B       E71E52
      E705B7      1   1B6D  1B6F  0   163   0   1B6F   164    82209       E72124
      E7FC71      1   1B6E  186E  1   17F   0   186E   180    C84AA       E817DF
      E7FDE6      1   1B6F  186D  1   156   0   186D   157    C86D3       E81955
      E7FF5A      2   1B71  186C  1   12C   0   186C   12E    C88FC       E81ACB
      E800CE      1   1B72  186B  1   103   0   186B   104    C7EA8       E81C40
      E80243      1   1B73  186A  1    DA   0   186A    DB    C80D1       E81DB6
      EE608E      1   1B74  1B7F  5    13   0   1B7F    14   107E99       EE7C02
      EE637E      1   1B75  1B80  5   178   0   1B80   179   108209       EE7EF3
      EE64E2      1   1B76  1B81  5   151   0   1B81   152   1085D5       EE8058
      EE6645      1   1B77  1B82  5   129   0   1B82   12A   107CCB       EE81BC
      EE67A9      1   1B78  1B83  5   102   0   1B83   103   108051       EE8321
      EF6FAE      1   1B79  1D07  4    64   0   1D07    65    BD629       EF8B27
      EF70C7      1   1B7A  1D06  4    45   0   1D06    46    BD71D       EF8C41
      EF71DF      2   1B7C  1D05  4    25   0   1D05    27    BD82B       EF8D5B
      EF72F7      1   1B7D  1D04  4     6   0   1D04     7    BCCAF       EF8E74
      EF754A      1   1B7E  1D03  4   121   0   1D03   122    BD683       EF90C8
      EF7663      1   1B7F  1D02  4   102   0   1D02   103    BD777       EF91E2
      FA1576      1   1B80  1C10  5    9B   0   1C10    9C   10F5AE       FA30F6
      FA16DA      1   1B81  1C0F  5    74   0   1C0F    75   10F934       FA325B
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
      FA183D      2   1B83  1C0E  5    4C   0   1C0E    4E   10FCEA       FA33C0
      FA19A0      1   1B84  1C0D  5    25   0   1C0D    26   10F3F6       FA3524
      FA1C90      1   1B85  1C0C  5   18A   0   1C0C   18B   10F77C       FA3815
      FA90F5      1   1B86  1BC0  5    60   0   1BC0    61    CD654       FAAC7B
      FA9259      1   1B87  1BBF  5    39   0   1BBF    3A    CD9C4       FAADE0
      FA93BD      1   1B88  1BBE  5    12   0   1BBE    13    CDD90       FAAF45
      FA96AC      1   1B89  1BBD  5   176   0   1BBD   177    CD486       FAB235
      FA9810      1   1B8A  1BBC  5   14F   0   1BBC   150    CD80C       FAB39A
     1074120    18C   1D16  1DD8  5     0   0   1DD8     0    93D59      1075E36
     10CE9A4      1   1D17  1B71  1     B   0   1B71     C    22940      10D06BB
     10CECB8      1   1D18  1B72  1   181   0   1B72   182    22AA8      10D09D0
     10CEE2D      1   1D19  1B73  1   158   0   1B73   159    22CD1      10D0B46
     10CEFA2      1   1D1A  1B74  1   12F   0   1B74   130    22F42      10D0CBC
     10CF116      2   1D1C  1B75  1   105   0   1B75   107    2316B      10D0E32
     115A13E    18C   1EA8  1ED9  5     0   0   1ED9     0    4286D      115BFE6
     1183ED7    197   203F  1C8E  3     0   0   1C8E     0   1399B6      1185F16
     11C4759      1   2040  20FE  0    C0   0   20FE    C1    7B93C      11C6799
     11C48AE      2   2042  20FD  0    9A   0   20FD    9C    7C246      11C68F0
     11C4A03      1   2043  20FC  0    75   0   20FC    76    7BED9      11C6A46
     11C4B58      1   2044  20FB  0    4F   0   20FB    50    7BB6C      11C6B9C
     11C4CAD      1   2045  20FA  0    29   0   20FA    2A    7B7BB      11C6CF2
     1201544      1   2046  2228  2   121   0   2228   122    F05C2      120358A
     1201692      2   2048  2229  2    FC   0   2229    FE    F1153      12036DA
     12017DF      2   204A  222A  2    D7   0   222A    D9    F1029      1203829
     120192C      2   204C  222B  2    B2   0   222B    B4    F0EBE      1203978
     1201A7A      1   204D  222C  2    8E   0   222C    8F    F0D94      1203AC7
     137ED2B      1   204E  24AE  0    CC   0   24AE    CD    16538      1380D79
     137EE80      2   2050  24AF  0    A6   0   24AF    A8    16E42      1380ED0
     137EFD5      1   2051  24B0  0    81   0   24B0    82    16AD8      1381026
     137F12A      1   2052  24B1  0    5B   0   24B1    5C    16727      138117C
     137F27F      1   2053  24B2  0    35   0   24B2    36    163BA      13812D2
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     13AEF4C      1   2054  2527  2    B3   0   2527    B4    68322      13B0FA0
     13AF09A      1   2055  2528  2    8E   0   2528    8F    681F8      13B10EF
     13AF1E8      1   2056  2529  2    69   0   2529    6A    680CE      13B123E
     13AF336      1   2057  252A  2    44   0   252A    45    67FA4      13B138D
     13AF484      1   2058  252B  2    1F   0   252B    20    67E7A      13B14DC
     13AF747      1   2059  252C  2   16F   0   252C   170    689CA      13B17A0
     13AF895      1   205A  252D  2   14A   0   252D   14B    688A0      13B18EF
     13AF9E3      1   205B  252E  2   125   0   252E   126    68776      13B1A3E
     13AFB31      1   205C  252F  2   100   0   252F   101    6864C      13B1B8D
     13AFC7F      1   205D  2530  2    DB   0   2530    DC    68522      13B1CDC
     13AFDCD      1   205E  2531  2    B6   0   2531    B7    683B7      13B1E2B
     13AFF1B      1   205F  2532  2    91   0   2532    92    6828D      13B1F7A
     13B0069      1   2060  2533  2    6C   0   2533    6D    68163      13B20C9
     13BD30F      1   2061  2064  3    90   0   2064    91    492EC      13BF370
     13BD47D      1   2062  2063  3    68   0   2063    69    497E5      13BF4DF
     1462995      2   2064  26BA  0    3F   0   26BA    41    A6FB7      14649F9
     1462AEA      1   2065  26BB  0    1A   0   26BB    1B    A6C06      1464B4F
     1462DBB      1   2066  26BC  0   170   0   26BC   171    A6608      1464E21
     1462F10      2   2068  26BD  0   14A   0   26BD   14C    A6F12      1464F78
     1463065      1   2069  26BE  0   125   0   26BE   126    A6B61      14650CE
     14F374F      2   206B  228F  3   18B   0   228F   18D    AF2EF      14F57BA
     14F38BC      1   206C  2290  3   163   0   2290   164    AEB25      14F5928
     14F3A2A      1   206D  2291  3   13B   0   2291   13C    AF01D      14F5A97
     14F3B97      2   206F  2292  3   112   0   2292   114    AF4CF      14F5C06
     14F3D04      1   2070  2293  3    EA   0   2293    EB    AED05      14F5D74
     15BBC33      1   2071  2A73  4    CD   0   2A73    CE    7B5D1      15BDCA4
     15BBD4C      1   2072  2A72  4    AE   0   2A72    AF    7B6C5      15BDDBE
     15BBE65      1   2073  2A71  4    8F   0   2A71    90    7B7B9      15BDED8
     15BBF7E      1   2074  2A70  4    70   0   2A70    71    7B8C7      15BDFF2
     15BC096      2   2076  2A6F  4    50   0   2A6F    52    7B9BB      15BE10C
     16837F4      1   2077  2920  5   114   0   2920   115    E4DA7      168586B
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     1683957      2   2079  2921  5    EC   0   2921    EE    E512D      16859D0
     1683ABA      1   207A  2922  5    C5   0   2922    C6    E486A      1685B34
     1683C1E      1   207B  2923  5    9E   0   2923    9F    E4BEF      1685C99
     1683D82      1   207C  2924  5    77   0   2924    78    E4F75      1685DFE
     16A7DA8      1   207D  256F  3    17   0   256F    18    E0B79      16A9E25
     16A80AC      2   207F  2570  3   185   0   2570   187    E0F82      16AA12B
     16A8219      1   2080  2571  3   15D   0   2571   15E    E07B8      16AA299
     16A8386      2   2082  2572  3   134   0   2572   136    E0C6A      16AA408
     16A84F3      1   2083  2573  3   10C   0   2573   10D    E04E7      16AA576
     16A8661      1   2084  2574  3    E4   0   2574    E5    E0999      16AA6E5
     16A87CE      2   2086  2575  3    BB   0   2575    BD    E0E92      16AA854
     16A893B      1   2087  2576  3    93   0   2576    94    E06C7      16AA9C2
     16A8AA9      1   2088  2577  3    6B   0   2577    6C    E0B79      16AAB31
     16A8C16      1   2089  2578  3    42   0   2578    43    E03AF      16AAC9F
     16A8D84      1   208A  2579  3    1A   0   2579    1B    E08A8      16AAE0E
     16A9088      2   208C  257A  3   188   0   257A   18A    E0C6A      16AB114
     16A91F5      1   208D  257B  3   160   0   257B   161    E04E7      16AB282
     16A9363      1   208E  257C  3   138   0   257C   139    E0999      16AB3F1
     16A94D0      2   2090  257D  3   10F   0   257D   111    E0E92      16AB560
     16A963D      1   2091  257E  3    E7   0   257E    E8    E06C7      16AB6CE
     16A97AB      1   2092  257F  3    BF   0   257F    C0    E0B79      16AB83D
     16A9918      1   2093  2580  3    96   0   2580    97    E03AF      16AB9AB
     16A9A86      1   2094  2581  3    6E   0   2581    6F    E08A8      16ABB1A
     16A9BF3      2   2096  2582  3    45   0   2582    47    E0D5A      16ABC89
     16A9D60      1   2097  2583  3    1D   0   2583    1E    E05D7      16ABDF7
     16AA065      1   2098  2584  3   18C   0   2584   18D    E0999      16AC0FD
     16AA1D2      2   209A  2585  3   163   0   2585   165    E0E92      16AC26C
     16AA33F      1   209B  2586  3   13B   0   2586   13C    E06C7      16AC3DA
     16AA4AD      1   209C  2587  3   113   0   2587   114    E0B79      16AC549
     16AA61A      1   209D  2588  3    EA   0   2588    EB    E03AF      16AC6B7
     16AA788      1   209E  2589  3    C2   0   2589    C3    E08A8      16AC826
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     16AA8F5      2   20A0  258A  3    99   0   258A    9B    E0D5A      16AC995
     16AAA62      1   20A1  258B  3    71   0   258B    72    E05D7      16ACB03
     17138D6      1   20A2  2B8B  2   14B   0   2B8B   14C    9E9E3      1715978
     1713A24      1   20A3  2B8C  2   126   0   2B8C   127    9E8B9      1715AC7
     1713B72      1   20A4  2B8D  2   101   0   2B8D   102    9E78F      1715C16
     1713CC0      1   20A5  2B8E  2    DC   0   2B8E    DD    9E665      1715D65
     1713E0E      1   20A6  2B8F  2    B7   0   2B8F    B8    9E53E      1715EB4
     1713F5C      1   20A7  2B90  2    92   0   2B90    93    9E414      1716003
     17140AA      1   20A8  2B91  2    6D   0   2B91    6E    9E2EA      1716152
     17141F8      1   20A9  2B92  2    48   0   2B92    49    9E17C      17162A1
     1714346      2   20AB  2B93  2    23   0   2B93    25    9ED0D      17163F1
     1714608      1   20AC  2B95  2     0   0   2B95     0    BBB5D      17166B4
     1714756      1   20AD  2B95  2   14E   0   2B95   14F    9EA78      1716803
     17148A4      1   20AE  2B96  2   129   0   2B96   12A    9E94E      1716952
     17149F2      1   20AF  2B97  2   104   0   2B97   105    9E824      1716AA1
     1714B40      1   20B0  2B98  2    DF   0   2B98    E0    9E6FA      1716BF0
     1725EBA      1   20B1  25C7  3   190   0   25C7   191    E0920      1727F6B
     1726027      1   20B2  25C6  3   167   0   25C6   168    E0156      17280D9
     1726195      1   20B3  25C5  3   13F   0   25C5   140    E064F      1728248
     1726303      1   20B4  25C4  3   117   0   25C4   118    E0B01      17283B7
     1726470      1   20B5  25C3  3    EE   0   25C3    EF    E0337      1728525
     17265DE      1   20B6  25C2  3    C6   0   25C2    C7    E0830      1728694
     1727457      2   20B8  25B9  3    F1   0   25B9    F3    E0CE2      172950F
     17275C4      1   20B9  25B8  3    C9   0   25B8    CA    E055F      172967D
     1727732      1   20BA  25B7  3    A1   0   25B7    A2    E0A11      17297EC
     172789F      1   20BB  25B6  3    78   0   25B6    79    E0247      172995A
     1727A0D      1   20BC  25B5  3    50   0   25B5    51    E0740      1729AC9
     1727B7A      2   20BE  25B4  3    27   0   25B4    29    E0BF2      1729C38
     1727E7E      1   20BF  25B2  3     0   0   25B2     0    FFF45      1729F3D
     1727FEC      1   20C0  25B2  3   16E   0   25B2   16F    E0830      172A0AC
     1728159      2   20C2  25B1  3   145   0   25B1   147    E0CE2      172A21B
 User Slip Defect List   
                         log log   log     phys   phys
        LBA    span   cumm   cyl  hd  sctr zn   cyl   sctr     SFI      PBA
     17282C6      1   20C3  25B0  3   11D   0   25B0   11E    E055F      172A389
